7 Asset Classes - 10+ Trading Platforms - Over 1000 Instruments.
Trade Forex, Commodities, Precious Metals, Energies and Equity Indices from 1 Account.
Access the global markets instantly with the XM MT4 or MT5 trading platforms.
Symbol | Description | Value of Minimum Price Fluctuation | Spread as low as (quote currency) | Value of 1 lot | Min/Max Trade Size | Margin Percentage | Limit and Stop Levels* | Platform |
---|---|---|---|---|---|---|---|---|
COTTO | US Cotton No. 2 | 1 USD | 0.0030 | 10,000 LBS | 1/100 | 4 % | 0 | MT4/MT5 |
COFFE | US Coffee | 1 USD | 0.0050 | 10,000 LBS | 1/40 | 4 % | 0 | MT4/MT5 |
HGCOP | High Grade Copper | 0.2 USD | 0.0047 | 2,000 LBS | 1/140 | 4 % | 0 | MT4/MT5 |
SBEAN | US Soybeans | 0.04 USD | 0.0185 | 400 Bushels | 1/160 | 4 % | 0 | MT4/MT5 |
CORN | US Corn | 0.04 USD | 0.0100 | 400 Bushels | 1/400 | 4 % | 0 | MT4/MT5 |
WHEAT | US Wheat | 0.04 USD | 0.0150 | 400 Bushels | 1/290 | 4 % | 0 | MT4/MT5 |
COCOA | US Cocoa | 1 USD | 9 | 1 Metric Ton | 1/500 | 4 % | 0 | MT4/MT5 |
SUGAR | US Sugar No. 11 | 1 USD | 0.0006 | 10,000 LBS | 1/550 | 4 % | 0 | MT4/MT5 |
* Min. level for placing pending orders at a current market price.
The margin requirement for CFDs is calculated like this : Lots * Contract Size * Opening Price * Margin Percentage and not based on the leverage of your trading account.
The margin is always 50% when you hedge positions on CFDs and if your margin level is over 100%.
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
Symbol | Description | Server Time | Weekday | Monday Open | Friday Close |
---|---|---|---|---|---|
COTTO | US Cotton No. 2 | GMT +3 | 04:05 - 21:15 | 04:05 | 21:15 |
COFFE | US Coffee | GMT +3 | 11:20 - 20:25 | 11:20 | 20:25 |
HGCOP | High Grade Copper | GMT +3 | 01:05 - 23:55 | 01:05 | 23:10 |
SBEAN | US Soybeans | GMT +3 | 03:05 - 15:40,16:35 - 21:10 | 03:05 | 21:10 |
CORN | US Corn | GMT +3 | 03:05 - 15:40,16:35 - 21:10 | 03:05 | 21:10 |
WHEAT | US Wheat | GMT +3 | 03:05 - 15:40,16:35 - 21:10 | 03:05 | 21:10 |
COCOA | US Cocoa | GMT +3 | 11:50 - 20:25 | 11:50 | 20:25 |
SUGAR | US Sugar No. 11 | GMT +3 | 10:35 - 19:55 | 10:35 | 19:55 |
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
Description | Symbol | Available Contract | Open Date* | Close Only Date* | Expiry Date* | Contract Months | Contract Expirations** |
---|---|---|---|---|---|---|---|
US Cocoa | COCOA | May | 2024-02-08 | 2024-04-09 | 2024-04-10 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
US Coffee | COFFE | May | 2024-02-08 | 2024-04-11 | 2024-04-12 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
US Corn | CORN | May | 2024-02-21 | 2024-04-22 | 2024-04-23 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
US Cotton No. 2 | COTTO | Jul | 2024-04-04 | 2024-06-06 | 2024-06-07 | MAR, MAY, JUL, DEC | Contract Expirations** |
High Grade Copper | HGCOP | May | 2024-02-15 | 2024-04-17 | 2024-04-18 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
US Soybeans | SBEAN | May | 2024-02-21 | 2024-04-22 | 2024-04-23 | JAN, MAR, MAY, JUL, AUG, SEP, NOV | Contract Expirations** |
US Sugar No. 11 | SUGAR | May | 2024-02-21 | 2024-04-22 | 2024-04-23 | MAR, MAY, JUL, OCT | Contract Expirations** |
US Wheat | WHEAT | May | 2024-02-14 | 2024-04-15 | 2024-04-16 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
*The Close Only and Expiry Dates may change as we get closer to the actual date. This is due to the rules set by our liquidity providers governing futures contract rolling, and is based on the liquidity of both the active contract and the next to expire. The business day following the Open Date of the new instrument is the Expiry Date of the previous contract.
**The Expiry Date will vary each month and is based on our liquidity providers’ rolling schedules and the liquidity of the contracts.
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
Along with the global currency exchange markets, commodity markets offer various investment opportunities for retail traders worldwide. Soft commodities such as sugar, wheat or corn have been traded for centuries, and investors’ preference for these financial derivatives is attributed to the major role they play in portfolio diversification and risk management.
Investing in contract-based tradable goods is a reliable means of risk mitigation even during times of inflation or economic uncertainty, ensuring both the contract buyer and seller against drastic price movements that may cause increased losses.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.